Heavy Crawler Excavators Showdown
Comprehensive Directory & Technical Specifications Guide
Explore the technical benchmarks, operational capabilities, and powertrain configurations of modern heavy-duty crawler excavators. Click on any model below to jump directly to its complete dynamic specifications sheet.

SE220 Excavator
A highly versatile, 21-ton utility class excavator configured for urban infrastructure and precise earthwork manipulation.

SE350 Excavator
A 35-ton mid-heavy champion engineered for rapid cycles, bulk material handling, and structural mass excavations.

SE380 Excavator
Heavy duty quarrying layout optimized with a reinforced chassis platform and high-torque performance for granite breaking.

SE470 Excavator
A 46-ton pure mining giant built to endure extreme load-bearing configurations with immense structural fortification.

SE500 Excavator
The heavy-weight flagship variant sporting raw common-rail power arrays, massive bucket capabilities, and brutal digging breakout limits.
Comprehensive Engineering Specs Breakdown
SE220 Specifications
Utility Class (21.9T)The SE220 marks the gold standard for standard multi-purpose utility tasks. Equipped with specialized throttle percentage control, it coordinates hydraulic response dynamically based on live component stress parameters.
| Parameter | Value / Specification |
|---|---|
| Operating Weight | 21,900 kg (21.9 Tons) |
| Engine Model | Cummins B5.9-C (Tier 2 / Stage II) |
| Rated Engine Power | 112 kW (150 HP) @ 1950 rpm |
| Standard Bucket Capacity | 1.05 m³ |
| Bucket Digging Force | 127 kN (ISO) |
| Max. Digging Depth | 6,490 mm |
| Max. Digging Reach | 9,865 mm |
| Travel Speed (High/Low) | 5.1 / 3.3 km/h |
SE350 Specifications
Medium-Heavy Class (35.2T)Engineered for rapid loading environments, the SE350 employs variable axial piston systems to smoothly coordinate structural mass balance, limiting boom-drop fatigue while preserving accelerated cycle turnarounds.
| Parameter | Value / Specification |
|---|---|
| Operating Weight | 35,200 kg (35.2 Tons) |
| Engine Model | Cummins LTA 10-C |
| Rated Engine Power | 184 kW (247 HP) @ 1700 rpm |
| Standard Bucket Capacity | 1.57 – 2.22 m³ |
| Bucket Digging Force | 196 kN (20,000 kg) |
| Max. Digging Depth | 7,620 mm |
| Max. Reach at Ground | 11,220 mm |
| Hydraulic Pump Flow | 2 x 280 L/min |
SE380 Specifications
Heavy Duty Quarry Class (36T)Tailored with explicit attention toward extreme rock-quarrying applications, this unit features ultra-fortified chassis frames and high-efficiency positive-flow hydraulic loops that prioritize breakthrough torque over loose terrain.
| Parameter | Value / Specification |
|---|---|
| Operating Weight | 36,000 kg (36 Tons) |
| Engine Model | Isuzu GH-6HK1X (Turbocharged) |
| Rated Engine Power | 212 kW (284 HP) @ 2000 rpm |
| Standard Bucket Capacity | 1.4 – 3.5 m³ (HD Scoop options) |
| Bucket Digging Force | 235 kN / 320 kN (Boosted) |
| Max. Digging Depth | 7,050 mm |
| Max. Digging Reach | 10,780 mm |
| Hydraulic Pump Flow | 2 x 320 L/min |
SE470 Specifications
Mass Mining Class (46.8T)A massive layout configured directly for large-scale mining operations and deep-strata structural excavation. The structural platform features integrated double-support lower rollers and fully enclosed crawler track links.
| Parameter | Value / Specification |
|---|---|
| Operating Weight | 46,800 kg (46.8 Tons) |
| Engine Model | Cummins QSM11 (High-Pressure Common Rail) |
| Rated Engine Power | 250 kW (335 HP) @ 2000 rpm |
| Standard Bucket Capacity | 2.2 m³ (Max range up to 2.5 m³) |
| Bucket Digging Force | 288.5 kN |
| Max. Digging Depth | 7,815 mm |
| Max. Digging Distance | 12,040 mm |
| Hydraulic System Flow | 2 x 360 + 27 L/min (Kawasaki System) |
SE500 Specifications
Flagship Excavation Class (49.5T)The peak performer of the lineup, optimized to deliver maximum structural yield across high-volume open-pit mining environments. Employs optimized electronic injection maps alongside heavy-duty rock-handling bucket designs.
| Parameter | Value / Specification |
|---|---|
| Operating Weight | 49,500 kg (49.5 Tons) |
| Engine Model | Weichai P13H / Cummins QSM11 Variant |
| Rated Engine Power | 280 kW – 562 kW (Configuration Dependent) |
| Standard Bucket Capacity | 2.8 – 3.6 m³ |
| Bucket Digging Force | 305 kN / 340 kN |
| Max. Digging Depth | 7,420 mm |
| Max. Digging Reach | 11,730 mm |
| Travel Speed (High/Low) | 5.9 / 3.6 km/h |
